In the table below, you can see an overview of the models of TEDOM CHP units produced for the fuel and grid frequency you have selected.
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Micro 35 | 35 | 235,000 | 93.6 | 379,000 | |
Micro 55 | 52 | 335,000 | 93.1 | 551,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Cento 100 | 112 | 730,000 | 89.1 | 1,249,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Quanto 600 | 357 | 1,651,000 | 90.5 | 3,170,000 | |
Quanto 800 | 478 | 2,146,000 | 90.4 | 4,176,000 | |
Quanto 1200 | 850 | 3,511,000 | 90.2 | 7,104,000 | |
Quanto 1600 | 1063 | 4,487,000 | 90.1 | 9,008,000 | |
Quanto 2000 | 1329 | 5,582,000 | 89.9 | 11,257,000 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
Selected references and case studies