In the table below, you can see an overview of the models of TEDOM CHP units produced for the fuel and grid frequency you have selected.
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Micro 35 | 27 | 166,000 | 89.7 | 288,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Cento 100 | 94 | 502,000 | 86.4 | 952,000 | |
Cento 200 | 191 | 891,000 | 87.1 | 1,771,000 | |
Cento 375 | 375 | 1,628,000 | 87.1 | 3,306,000 | |
Cento 555 | 555 | 3,395,000 | 86.7 | 4,944,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Quanto 600 | 600 | 2,201,000 | 86.5 | 4,910,000 | |
Quanto 800 | 800 | 2,940,000 | 86.5 | 6,514,000 | |
Quanto 1200 | 1200 | 4,204,000 | 86.8 | 9,564,000 | |
Quanto 1600 | 1560 | 5,603,000 | 86.8 | 12,584,000 | |
Quanto 2000 | 2000 | 7,036,000 | 86.7 | 15,989,000 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
Selected references and case studies