In the table below, you can see an overview of the models of TEDOM CHP units produced for the fuel and grid frequency you have selected.
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Micro 35* SP | 35 | 240,000 | 94.8 | 379,000 | |
Micro 55* | 55 | 342,000 | 95.4 | 555,000 |
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Cento 100 | 93 | 50,000 | 87.5 | 935,000 | |
Cento 150 | 144 | 720,000 | 88.1 | 1,375,000 | |
Cento 200 | 192 | 874,000 | 88.2 | 1,733,000 | |
Cento 285* | 285 | 1,440,000 | 91.8 | 2,627,000 | |
Cento 375 | 375 | 1,631,000 | 89.6 | 3,248,000 | |
Cento 555 | 555 | 2,474,000 | 89.5 | 4,883,000 |
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Quanto 600 | 600 | 2,351,000 | 90.7 | 4,849,000 | |
Quanto 800 | 800 | 3,115,000 | 90.8 | 6,432,000 | |
Quanto 1200 | 1200 | 4,477,000 | 90.8 | 9,441,000 | |
Quanto 1600 | 1560 | 5,913,000 | 90.7 | 12,389,000 | |
Quanto 2000 | 2000 | 7,435,000 | 90.6 | 15,737,000 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
1 When using SCR technology.
Selected references and case studies