Technical specifications
TEDOM CHP units are hydrogen ready.
More infromationChoose a category...
Standard emissions
LOW-EMISSION DESIGN
Technical parameters of standard design of CHP units meeting emission limits according to European legislation.
Micro
Cento
Flexi
Quanto
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Emissions [mg NOx/CO] | |
Micro 30 | 20 | 48.8 | 103.2 | 95 / 250 | |
Micro 30 | 30 | 65.4 | 103.1 | 95 / 250 | |
Micro 50 | 50 | 101.6 | 103.7 | 95 / 250 | |
Micro 30 | 20 | 48.8 | 103.2 | 50 / 150 1 | |
Micro 30 | 30 | 65.4 | 103.1 | 50 / 150 1 | |
Micro 50 | 50 | 101.6 | 103.7 | 50 / 150 1 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Emissions [mg NOx/CO] | |
Cento 80 | 81 | 128 | 90.9 | 500 / 650 | |
Cento 100 | 104 | 155 | 92.5 | 500 / 650 | |
Cento 120 | 125 | 194 | 92.7 | 500 / 650 | |
Cento 160 | 164 | 241 | 93.3 | 500 / 650 | |
Cento 180 | 184 | 255 | 93.6 | 500 / 650 | |
Cento 200 | 200 | 277 | 93.5 | 500 / 650 | |
Cento 80 | 85 | 149 | 92.8 | 50 / 250 1 | |
Cento 100 | 104 | 174 | 93.0 | 50 / 250 1 | |
Cento 120 | 124 | 193 | 93.5 | 50 / 250 1 | |
Cento 200 | 200 | 277 | 93.5 | 50 / 250 1 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Emissions [mg NOx/CO] | |
Flexi 260 | 260 | 392 | 95.2 | 95 / 250 | |
Flexi 350 | 354 | 482 | 94.9 | 500 / 650 | |
Flexi 430 | 430 | 668 | 94.4 | 250 / 650 | |
Flexi 530 | 528 | 738 | 94.3 | 250 / 650 | |
Flexi 260 | 260 | 392 | 95.2 | 50 / 250 1 | |
Flexi 350 | 354 | 482 | 94.9 | 95 / 250 1 | |
Flexi 430 | 430 | 600 | 94.9 | 95 / 250 1 | |
Flexi 530 | 528 | 705 | 94.6 | 95 / 250 1 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Emissions [mg NOx/CO] | |
Quanto 600 | 600 | 802 | 98.2 | 250 / 650 | |
Quanto 800 | 800 | 1 059 | 98.4 | 250 / 650 | |
Quanto 1000 | 999 | 1 359 | 99.1 | 250 / 650 | |
Quanto 1200 | 1 200 | 1 576 | 98.5 | 250 / 650 | |
Quanto 1600 | 1 560 | 2 080 | 98.5 | 250 / 650 | |
Quanto 1800 | 1 840 | 2 105 | 93.5 | 250 / 650 | |
Quanto 2300 | 2 300 | 2 863 | 98.7 | 250 / 650 | |
Quanto 3000 | 3 203 | 3 856 | 92.8 | 250 / 650 | |
Quanto 4000 | 4 500 | 5 066 | 92.9 | 250 / 650 | |
Quanto 600 | 600 | 771 | 98.3 | 95 / 250 1 | |
Quanto 800 | 800 | 1 017 | 98.2 | 95 / 250 1 | |
Quanto 1000 | 999 | 1 304 | 99.1 | 95 / 250 1 | |
Quanto 1200 | 1 200 | 1 513 | 98.6 | 95 / 250 1 | |
Quanto 1600 | 1 560 | 1 996 | 98.5 | 95 / 250 1 | |
Quanto 1800 | 1 840 | 2 014 | 93.6 | 95 / 250 1 | |
Quanto 2300 | 2 300 | 2 754 | 98.8 | 95 / 250 1 | |
Quanto 3000 | 3 203 | 3 856 | 92.8 | 95 / 250 1 | |
Quanto 4000 | 4 500 | 5 066 | 92.9 | 95 / 250 1 |
Micro
Cento
Quanto
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Micro 35* SP | 35 | 240,000 | 94.8 | 379,000 | |
Micro 55* | 55 | 342,000 | 95.4 | 555,000 |
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Cento 100 | 93 | 50,000 | 87.5 | 935,000 | |
Cento 150 | 144 | 720,000 | 88.1 | 1,375,000 | |
Cento 200 | 192 | 874,000 | 88.2 | 1,733,000 | |
Cento 285* | 285 | 1,440,000 | 91.8 | 2,627,000 | |
Cento 375 | 375 | 1,631,000 | 89.6 | 3,248,000 | |
Cento 555 | 555 | 2,474,000 | 89.5 | 4,883,000 |
Type of unit | Electrical output [kW] | Heat output [BTU/h] | Total efficiency LHV [%] | Fuel Consumption [BTU/h] | |
Quanto 600 | 600 | 2,351,000 | 90.7 | 4,849,000 | |
Quanto 800 | 800 | 3,115,000 | 90.8 | 6,432,000 | |
Quanto 1200 | 1200 | 4,477,000 | 90.8 | 9,441,000 | |
Quanto 1600 | 1560 | 5,913,000 | 90.7 | 12,389,000 | |
Quanto 2000 | 2000 | 7,435,000 | 90.6 | 15,737,000 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
1 When using SCR technology.
Case studies
Selected references and case studies
You might be interested in
Energy services