BIOGAS
Choose a category...
In the table below, you can see an overview of the models of TEDOM CHP units produced for the fuel and grid frequency you have selected.
Micro
Cento
Flexi
Quanto
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Micro 30 | 20 | 41.3 | 91.1 | 67.3 | |
Micro 30 | 30 | 59.0 | 91.7 | 97.1 | |
Micro 50 | 44 | 78.7 | 90.9 | 135 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Cento 80 | 83 | 120 | 85.6 | 237 | |
Cento 100 | 106 | 142 | 85.6 | 290 | |
Cento 120 | 124 | 165 | 86.0 | 336 | |
Cento 160 | 166 | 217 | 87.0 | 440 | |
Cento 180 | 182 | 223 | 87.1 | 465 | |
Cento 200 | 200 | 245 | 87.0 | 511 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Flexi 350 | 354 | 397 | 85.3 | 880 | |
Flexi 430 | 430 | 506 | 85.8 | 1 090 | |
Flexi 530 | 528 | 584 | 84.7 | 1 313 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Quanto 600 | 600 | 613 | 86.3 | 1 405 | |
Quanto 800 | 800 | 803 | 86.4 | 1 856 | |
Quanto 1000 | 999 | 1 089 | 89.0 | 2 345 | |
Quanto 1200 | 1 200 | 1 285 | 89.0 | 2 793 | |
Quanto 1600 | 1 560 | 1 699 | 89.0 | 3 663 | |
Quanto 1800 | 1 840 | 1 840 | 87.2 | 4 223 | |
Quanto 2300 | 2 300 | 2 289 | 86.8 | 5 271 |
Micro
Cento
Quanto
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Micro 35 | 27 | 166,000 | 89.7 | 288,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Cento 100 | 94 | 502,000 | 86.4 | 952,000 | |
Cento 200 | 191 | 891,000 | 87.1 | 1,771,000 | |
Cento 375 | 375 | 1,628,000 | 87.1 | 3,306,000 | |
Cento 555 | 555 | 3,395,000 | 86.7 | 4,944,000 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Fuel Consumption [BTU/h] | |
Quanto 600 | 600 | 2,201,000 | 86.5 | 4,910,000 | |
Quanto 800 | 800 | 2,940,000 | 86.5 | 6,514,000 | |
Quanto 1200 | 1200 | 4,204,000 | 86.8 | 9,564,000 | |
Quanto 1600 | 1560 | 5,603,000 | 86.8 | 12,584,000 | |
Quanto 2000 | 2000 | 7,036,000 | 86.7 | 15,989,000 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
Case studies
Selected references and case studies